1
0

vlc_table.cpp 3.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566
  1. #include "vlc_table.h"
  2. VLCtab DCT3Dtab0[] = {
  3. {4225,7}, {4209,7}, {4193,7}, {4177,7}, {193,7}, {177,7},
  4. {161,7}, {4,7}, {4161,6}, {4161,6}, {4145,6}, {4145,6},
  5. {4129,6}, {4129,6}, {4113,6}, {4113,6}, {145,6}, {145,6},
  6. {129,6}, {129,6}, {113,6}, {113,6}, {97,6}, {97,6},
  7. {18,6}, {18,6}, {3,6}, {3,6}, {81,5}, {81,5},
  8. {81,5}, {81,5}, {65,5}, {65,5}, {65,5}, {65,5},
  9. {49,5}, {49,5}, {49,5}, {49,5}, {4097,4}, {4097,4},
  10. {4097,4}, {4097,4}, {4097,4}, {4097,4}, {4097,4}, {4097,4},
  11. {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2},
  12. {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2},
  13. {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2},
  14. {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2},
  15. {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2},
  16. {1,2}, {1,2}, {17,3}, {17,3}, {17,3}, {17,3},
  17. {17,3}, {17,3}, {17,3}, {17,3}, {17,3}, {17,3},
  18. {17,3}, {17,3}, {17,3}, {17,3}, {17,3}, {17,3},
  19. {33,4}, {33,4}, {33,4}, {33,4}, {33,4}, {33,4},
  20. {33,4}, {33,4}, {2,4}, {2,4},{2,4},{2,4},
  21. {2,4}, {2,4},{2,4},{2,4},
  22. };
  23. VLCtab DCT3Dtab1[] = {
  24. {9,10}, {8,10}, {4481,9}, {4481,9}, {4465,9}, {4465,9},
  25. {4449,9}, {4449,9}, {4433,9}, {4433,9}, {4417,9}, {4417,9},
  26. {4401,9}, {4401,9}, {4385,9}, {4385,9}, {4369,9}, {4369,9},
  27. {4098,9}, {4098,9}, {353,9}, {353,9}, {337,9}, {337,9},
  28. {321,9}, {321,9}, {305,9}, {305,9}, {289,9}, {289,9},
  29. {273,9}, {273,9}, {257,9}, {257,9}, {241,9}, {241,9},
  30. {66,9}, {66,9}, {50,9}, {50,9}, {7,9}, {7,9},
  31. {6,9}, {6,9}, {4353,8}, {4353,8}, {4353,8}, {4353,8},
  32. {4337,8}, {4337,8}, {4337,8}, {4337,8}, {4321,8}, {4321,8},
  33. {4321,8}, {4321,8}, {4305,8}, {4305,8}, {4305,8}, {4305,8},
  34. {4289,8}, {4289,8}, {4289,8}, {4289,8}, {4273,8}, {4273,8},
  35. {4273,8}, {4273,8}, {4257,8}, {4257,8}, {4257,8}, {4257,8},
  36. {4241,8}, {4241,8}, {4241,8}, {4241,8}, {225,8}, {225,8},
  37. {225,8}, {225,8}, {209,8}, {209,8}, {209,8}, {209,8},
  38. {34,8}, {34,8}, {34,8}, {34,8}, {19,8}, {19,8},
  39. {19,8}, {19,8}, {5,8}, {5,8}, {5,8}, {5,8},
  40. };
  41. VLCtab DCT3Dtab2[] = {
  42. {4114,11}, {4114,11}, {4099,11}, {4099,11}, {11,11}, {11,11},
  43. {10,11}, {10,11}, {4545,10}, {4545,10}, {4545,10}, {4545,10},
  44. {4529,10}, {4529,10}, {4529,10}, {4529,10}, {4513,10}, {4513,10},
  45. {4513,10}, {4513,10}, {4497,10}, {4497,10}, {4497,10}, {4497,10},
  46. {146,10}, {146,10}, {146,10}, {146,10}, {130,10}, {130,10},
  47. {130,10}, {130,10}, {114,10}, {114,10}, {114,10}, {114,10},
  48. {98,10}, {98,10}, {98,10}, {98,10}, {82,10}, {82,10},
  49. {82,10}, {82,10}, {51,10}, {51,10}, {51,10}, {51,10},
  50. {35,10}, {35,10}, {35,10}, {35,10}, {20,10}, {20,10},
  51. {20,10}, {20,10}, {12,11}, {12,11}, {21,11}, {21,11},
  52. {369,11}, {369,11}, {385,11}, {385,11}, {4561,11}, {4561,11},
  53. {4577,11}, {4577,11}, {4593,11}, {4593,11}, {4609,11}, {4609,11},
  54. {22,12}, {36,12}, {67,12}, {83,12}, {99,12}, {162,12},
  55. {401,12}, {417,12}, {4625,12}, {4641,12}, {4657,12}, {4673,12},
  56. {4689,12}, {4705,12}, {4721,12}, {4737,12}, {7167,7},
  57. {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7},
  58. {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7},
  59. {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7},
  60. {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7},
  61. {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7},
  62. {7167,7}, };